TOURS AT A GLANCE
Tours at a glance is a listing of all of the tours we offer. If you would like more information on a specific tour date simply click on the tour dates to view a detailed description including a sample itinerary and activity descriptions.
2012 PRICES
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polar Bears at Legendary Cape Churchill | View Description | |||||||||||
| 1 | Nov 17th, 2012 - Nov 28th, 2012 | 2 | 1 | 8 | 7 | Photo Specialists | R/T air | All | 38 | $ 11,349.00 | $ 375.00 | CT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Specialist Level | View Description | |||||||||||
| 76 | Nov 7th, 2012 - Nov 14th, 2012 | 2 | 0 | 5 | 5 | Specialist | R/T air | All | 20 | $ 8,699.00 | $ 195.00 | CT TB |
| 78 | Nov 12th, 2012 - Nov 19th, 2012 | 2 | 0 | 5 | 5 | Specialist | R/T air | All | 20 | $ 8,699.00 | $ 195.00 | CT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Enthusiast Level | View Description | |||||||||||
| 50 | Oct 23rd, 2012 - Oct 28th, 2012 | 2 | 0 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 6,499.00 | $ 195.00 | CT EM TB |
| 52 | Oct 25th, 2012 - Oct 31st, 2012 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| 55 | Oct 28th, 2012 - Nov 3rd, 2012 | 1 | 0 | 3 | 3 | Interpretive Guides | O/W air - O/W rail | All | 20 | $ 7,399.00 | $ 100.00 | CT EM TB PC |
| 56 | Nov 1st, 2012 - Nov 7th, 2012 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| 58 | Nov 3rd, 2012 - Nov 9th, 2012 | 2 | 1 | 3 | 3 | Interpretive Guides | R/T air | All | 20 | $ 7,299.00 | $ 375.00 | CT DS EM TB PC |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS DESTINATION | NIGHTS TUNDRA BUGGY LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tundra Buggy Lodge at Polar Bear Point — Adventurer Level | View Description | |||||||||||
| 70 | Oct 14th, 2012 - Oct 18th, 2012 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,799.00 | $ 195.00 | IT TB |
| 71 | Oct 16th, 2012 - Oct 20th, 2012 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,899.00 | $ 195.00 | IT TB |
| 72 | Oct 18th, 2012 - Oct 23rd, 2012 | 2 | 0 | 3 | 3 | Self-guided | R/T air | Most | 40 | $ 4,549.00 | $ 195.00 | CT TB |
| 73 | Oct 21st, 2012 - Oct 25th, 2012 | 2 | 0 | 2 | 2 | Self-guided | R/T air | Most | 40 | $ 3,899.00 | $ 195.00 | IT TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Photo Specialist Level | View Description | |||||||||||
| 74 | Nov 9th, 2012 - Nov 15th, 2012 | 2 | 4 | 0 | 4 | Specialist | R/T air | All | 18 | $ 6,999.00 | $ 790.00 | CT DS TB |
| 75 | Nov 13th, 2012 - Nov 19th, 2012 | 2 | 4 | 0 | 4 | Specialist | R/T air | All | 18 | $ 6,999.00 | $ 790.00 | CT DS TB |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Enthusiast Level | View Description | |||||||||||
| 02 | Oct 2nd, 2012 - Oct 7th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 37 | Oct 2nd, 2012 - Oct 7th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 03 | Oct 11th, 2012 - Oct 16th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 4,999.00 | $ 725.00 | CT DS EM TB PC SP |
| 36 | Oct 11th, 2012 - Oct 17th, 2012 | 2 | 4 | 0 | 3 | Interpretive Guides | R/T air | All | 22 | $ 5,649.00 | $ 790.00 | CT DS EM TB PC SP WN |
| 04 | Oct 13th, 2012 - Oct 18th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Most | 22 | $ 6,249.00 | $ 725.00 | CT DS EM TB NH PC SP |
| 05 | Oct 14th, 2012 - Oct 19th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 06 | Oct 15th, 2012 - Oct 20th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 40 | Oct 16th, 2012 - Oct 22nd, 2012 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,649.00 | $ 630.00 | CT DS EM TB PC SP |
| 07 | Oct 17th, 2012 - Oct 22nd, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | Most | 22 | $ 5,649.00 | $ 725.00 | CT DS EM HT TB PC SP |
| 09 | Oct 18th, 2012 - Oct 23rd, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 42 | Oct 21st, 2012 - Oct 27th, 2012 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,649.00 | $ 630.00 | CT DS EM TB PC SP |
| 10 | Oct 21st, 2012 - Oct 26th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,149.00 | $ 725.00 | CT DS EM TB PC SP |
| 11 | Oct 23rd, 2012 - Oct 28th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,649.00 | $ 725.00 | CT DS EM HT TB PC SP |
| 12 | Oct 24th, 2012 - Oct 29th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 44 | Oct 25th, 2012 - Oct 31st, 2012 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,849.00 | $ 630.00 | CT DS EM TB PC SP |
| 14 | Oct 29th, 2012 - Nov 3rd, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 15 | Nov 3rd, 2012 - Nov 8th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 45 | Nov 4th, 2012 - Nov 10th, 2012 | 1 | 3 | 0 | 2 | Interpretive Guides | rail - air | All | 22 | $ 5,849.00 | $ 630.00 | CT DS EM TB PC SP |
| 16 | Nov 4th, 2012 - Nov 9th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 18 | Nov 8th, 2012 - Nov 13th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 19 | Nov 10th, 2012 - Nov 15th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 20 | Nov 11th, 2012 - Nov 16th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 22 | Nov 13th, 2012 - Nov 18th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| 23 | Nov 14th, 2012 - Nov 19th, 2012 | 2 | 3 | 0 | 2 | Interpretive Guides | R/T air | All | 22 | $ 5,349.00 | $ 725.00 | CT DS EM TB PC SP |
| CODE | TOUR DATE | NIGHTS WINNIPEG | NIGHTS CHURCHILL, MB | NIGHTS LODGE | BUGGY DAYS | LEADER | TRANSPORTATION | MEALS | CAPACITY | COST | SINGLE SUPPLEMENT | ACTIVITIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Town and Tundra Experience — Adventurer Level | View Description | |||||||||||
| 60 | Oct 11th, 2012 - Oct 15th, 2012 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 3,199.00 | $ 550.00 | IT TB |
| 61 | Oct 16th, 2012 - Oct 19th, 2012 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 2,449.00 | $ 375.00 | IT TB |
| 62 | Oct 20th, 2012 - Oct 24th, 2012 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 3,249.00 | $ 550.00 | IT TB |
| 64 | Oct 27th, 2012 - Oct 31st, 2012 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 3,349.00 | $ 550.00 | IT TB |
| 65 | Oct 30th, 2012 - Nov 2nd, 2012 | 2 | 1 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 2,549.00 | $ 375.00 | IT TB |
| 67 | Nov 8th, 2012 - Nov 12th, 2012 | 2 | 2 | 0 | 2 | Self-guided | R/T air | Some | 40 | $ 3,349.00 | $ 550.00 | IT TB |
If departure listing is highlighted red then it is sold out.
Prices are in Canadian Dollars. Provincial and federal taxes extra. Taxes may be subject to change and apply to all invoices with a balance due.
CALL NOW TO SPEAK WITH AN ADVENTURE PLANNER
TOLL FREE (NORTH AMERICA): 1 (800) 663-9832 INTERNATIONAL: 1 (204) 949-2050
Or complete an Information Request Form, and we'll get back to you when and how you specify.